Journal of International Oncology ›› 2025, Vol. 52 ›› Issue (8): 508-516.doi: 10.3760/cma.j.cn371439-20250328-00086
• Original Article • Previous Articles Next Articles
Chen Jun1,2,3, Tang Dandan1,2,3, Zhou Yuxin1,2,3, Tan Yuting2,3, Li Honglan2,3, Xu Qun4, Xiang Yongbing2,3,4()
Received:
2025-03-28
Revised:
2025-06-12
Online:
2025-08-08
Published:
2025-09-15
Contact:
Xiang Yongbing
E-mail:ybxiang@shsci.org
Supported by:
Chen Jun, Tang Dandan, Zhou Yuxin, Tan Yuting, Li Honglan, Xu Qun, Xiang Yongbing. Time trend analysis of the disease burden of colorectal cancer among young and middle-aged adults in China from 1990 to 2021[J]. Journal of International Oncology, 2025, 52(8): 508-516.
"
指标 | 40~44岁 | 45~49岁 | 50~54岁 | 55~59岁 | 合计 |
---|---|---|---|---|---|
1990 | |||||
新发病例数(万) | 0.89 | 0.97 | 1.52 | 2.00 | 5.38 |
ASIR(1/10万) | 13.20 | 18.85 | 31.81 | 46.09 | 25.51 |
95%UI | 10.90~15.52 | 15.67~22.06 | 26.49~37.71 | 38.27~54.14 | 20.67~30.35 |
死亡病例数(万) | 0.48 | 0.68 | 0.97 | 1.18 | 3.30 |
ASMR(1/10万) | 8.44 | 12.50 | 21.11 | 31.52 | 17.01 |
95%UI | 6.96~9.89 | 10.35~14.63 | 17.60~25.17 | 26.21~37.12 | 13.07~20.96 |
DALY(万人年) | 27.57 | 28.17 | 39.08 | 46.72 | 141.54 |
DALY率(1/10万) | 410.93 | 545.71 | 819.07 | 1 077.21 | 673.52 |
95%UI | 339.26~482.07 | 451.55~640.29 | 682.36~976.11 | 895.22~1 266.20 | 557.25~789.79 |
2021 | |||||
新发病例数(万) | 1.90 | 3.12 | 5.67 | 7.42 | 18.10 |
ASIR(1/10万) | 20.77 | 28.25 | 46.90 | 67.47 | 38.02 |
95%UI | 16.42~25.73 | 21.92~35.13 | 36.16~58.77 | 52.89~84.87 | 32.11~43.94 |
死亡病例数(万) | 0.58 | 1.00 | 1.78 | 2.43 | 5.79 |
ASMR(1/10万) | 6.37 | 9.02 | 14.74 | 22.12 | 12.12 |
95%UI | 4.98~8.00 | 7.02~11.35 | 11.28~18.64 | 17.26~27.70 | 8.79~15.46 |
DALY(万人年) | 29.01 | 44.44 | 71.01 | 85.66 | 230.12 |
DALY率(1/10万) | 316.92 | 402.81 | 587.58 | 779.11 | 493.94 |
95%UI | 248.46~397.20 | 312.21~506.35 | 447.71~745.95 | 607.45~977.21 | 413.82~574.06 |
1990—2021 | |||||
新发病例变化率(%) | 114.61 | 220.39 | 273.44 | 271.11 | 236.80 |
死亡病例变化率(%) | 22.23 | 145.95 | 84.59 | 106.73 | 75.48 |
DALY变化率(%) | 5.21 | 57.76 | 81.72 | 83.35 | 62.59 |
ASIR变化率(%) | 57.31 | 49.91 | 47.42 | 46.39 | 49.04 |
ASMR变化率(%) | -24.52 | -27.80 | -30.18 | -29.82 | -28.75 |
DALY率变化率(%) | -22.88 | -26.19 | -28.26 | -27.67 | -26.66 |
"
性别 | 年份 | APC | 95%CI | P值 | AAPC | 95%CI | P值 |
---|---|---|---|---|---|---|---|
合计 | 1990—2002 | -0.17 | -0.37~-0.01 | 0.044 | |||
2002—2006 | 2.74 | 0.48~3.71 | 0.031 | ||||
2006—2016 | 1.75 | 0.93~1.94 | <0.001 | 1.32 | 1.26~1.37 | <0.001 | |
2016—2021 | 2.95 | 2.46~3.94 | <0.001 | ||||
男性 | 1990—1998 | -0.11 | -0.77~0.16 | 0.373 | |||
1998—2003 | 1.29 | 0.47~2.29 | 0.003 | ||||
2003—2006 | 4.49 | 3.25~5.04 | <0.001 | 1.87 | 1.81~1.92 | <0.001 | |
2006—2021 | 2.61 | 2.49~2.70 | <0.001 | ||||
女性 | 1990—2003 | -0.72 | -0.84~-0.62 | 0.003 | |||
2003—2007 | 1.26 | 0.77~2.01 | 0.014 | ||||
2007—2010 | -1.55 | -2.01~-0.69 | 0.014 | 0.36 | 0.31~0.39 | <0.001 | |
2010—2015 | 0.75 | 0.14~1.61 | 0.033 | ||||
2015—2021 | 2.76 | 2.47~3.36 | <0.001 |
"
性别 | 年份 | APC | 95%CI | P值 | AAPC | 95%CI | P值 |
---|---|---|---|---|---|---|---|
合计 | 1990—2009 | -1.71 | -1.79~-1.66 | <0.001 | |||
2009—2016 | -0.59 | -1.29~-0.25 | 0.002 | -1.10 | -1.15~-1.06 | <0.001 | |
2016—2021 | 0.55 | 0.09~1.48 | 0.026 | ||||
男性 | 1990—1998 | -1.55 | -1.79~-1.39 | <0.001 | |||
1998—2009 | -0.59 | -0.82~-0.46 | 0.004 | ||||
2009—2012 | 0.81 | -0.56~1.15 | 0.074 | -0.50 | -0.53~-0.46 | <0.001 | |
2012—2016 | -0.49 | -1.03~0.01 | 0.056 | ||||
2016—2021 | 0.64 | 0.35~1.27 | 0.002 | ||||
女性 | 1990—1999 | -0.23 | -2.32~-2.12 | <0.001 | |||
1999—2007 | -3.27 | -3.40~-3.03 | <0.001 | ||||
2007—2010 | -4.23 | -4.53~-3.66 | <0.001 | -2.14 | -2.17~-2.12 | <0.001 | |
2010—2014 | -2.28 | -2.58~-1.68 | 0.005 | ||||
2014—2021 | 0.28 | 0.11~0.47 | 0.008 |
"
性别 | 年份 | APC | 95%CI | P值 | AAPC | 95%CI | P值 |
---|---|---|---|---|---|---|---|
合计 | 1990—1993 | -1.32 | -1.81~-0.70 | <0.001 | |||
1993—1997 | -2.10 | -2.43~-1.44 | <0.001 | ||||
1997—2009 | -1.54 | -1.64~-0.77 | <0.001 | -1.00 | -1.03~-0.97 | <0.001 | |
2009—2015 | -0.60 | -0.84~0.02 | 0.052 | ||||
2015—2021 | 0.59 | 0.41~0.85 | 0.005 | ||||
男性 | 1990—1998 | -1.56 | -1.73~-1.42 | <0.001 | |||
1998—2009 | -0.51 | -0.64~-0.41 | <0.001 | ||||
2009—2012 | 1.06 | 0.49~1.34 | 0.020 | -0.41 | -0.43~-0.38 | <0.001 | |
2012—2015 | -0.62 | -0.91~-0.08 | 0.032 | ||||
2015—2021 | 0.72 | 0.56~1.03 | 0.001 | ||||
女性 | 1990—1999 | -2.20 | -2.31~-2.08 | <0.001 | |||
1999—2007 | -3.22 | -3.34~-2.61 | <0.001 | ||||
2007—2010 | -3.92 | -4.18~-3.39 | <0.001 | -2.06 | -2.08~-2.03 | <0.001 | |
2010—2014 | -2.27 | -2.50~-1.83 | 0.022 | ||||
2014—2021 | 0.43 | 0.30~0.57 | 0.007 |
"
指标 | 40~44岁 | 45~49岁 | 50~54岁 | 55~59岁 | 合计 |
---|---|---|---|---|---|
发病率 | |||||
合计 | 1.21(0.82~1.59) | 1.11(0.83~1.40) | 1.19(0.94~1.43) | 1.25(0.95~1.55) | 1.21(1.02~1.41) |
男性 | 2.05(1.66~2.43) | 1.88(1.59~2.16) | 1.97(1.72~2.23) | 2.01(1.70~2.32) | 2.00(1.80~2.20) |
女性 | -0.26(-0.63~0.11) | -0.16(-0.43~0.11) | -0.04(-0.27~0.18) | 0.09(-0.18~0.36) | -0.08(-0.27~0.10) |
死亡率 | |||||
合计 | -1.34(-1.73~-0.94) | -1.47(-1.74~-1.20) | -1.47(-1.70~-1.24) | -1.42(-1.69~-1.15) | -1.40(-1.59~-1.21) |
男性 | -0.48(-0.86~-0.09) | -0.67(-0.94~-0.41) | -0.65(-0.88~-0.42) | -0.63(-0.90~-0.35) | -0.58(-0.40~-0.77) |
女性 | -2.93(-3.31~-2.55) | -2.87(-3.12~-2.61) | -2.81(-3.02~-2.60) | -2.68(-2.93~-2.43) | -2.81(-2.63~-2.98) |
[1] | Bray F, Laversanne M, Sung H, et al. Global cancer statistics 2022: GLOBOCAN estimates of incidence and mortality worldwide for 36 cancers in 185 countries[J]. CA Cancer J Clin, 2024, 74(3): 229-263. DOI: 10.3322/caac.21834. |
[2] | Siegel RL, Miller KD, Wagle NS, et al. Cancer statistics, 2023[J]. CA Cancer J Clin, 2023, 73(1): 17-48. DOI: 10.3322/caac.21763. |
[3] | 彭丽华, 张玲, 李微, 等. 中青年结直肠癌患者二元应对水平现状及影响因素分析[J]. 上海护理, 2025, 25(2): 57-61. DOI: 10.3969/j.issn.1009-8399.2025.02.011. |
[4] | GBD 2021 Causes of Death Collaborators. Global burden of 288 causes of death and life expectancy decomposition in 204 countries and territories and 811 subnational locations, 1990-2021: a systematic analysis for the Global Burden of Disease Study 2021[J]. Lancet, 2024, 403(10440): 2100-2132. DOI: 10.1016/S0140-6736(24)00367-2. |
[5] | GBD 2021 Risk Factors Collaborators. Global burden and strength of evidence for 88 risk factors in 204 countries and 811 subnational locations, 1990-2021: a systematic analysis for the Global Burden of Disease Study 2021[J]. Lancet, 2024, 403(10440): 2162-2203. DOI: 10.1016/S0140-6736(24)00933-4. |
[6] | GBD 2021 Diseases and Injuries Collaborators. Epub 2024 Apr 17.Global incidence, prevalence, years lived with disability (YLDs), disability-adjusted life-years (DALYs), and healthy life expectancy (HALE) for 371 diseases and injuries in 204 countries and territories and 811 subnational locations, 1990-2021: a systematic analysis for the Global Burden of Disease Study 2021[J]. Lancet, 2024, 403(10440): 2133-2161. DOI: 10.1016/S0140-6736(24)00757-8. |
[7] | Dyussenbayev A. Age periods of human life[J]. Adv Soc Sci Res J, 2017, 4(6): 258-263. DOI: 10.14738/assrj.46.2924. |
[8] | GBD 2017 Population and Fertility Collaborators. Population and fertility by age and sex for 195 countries and territories, 1950-2017: a systematic analysis for the Global Burden of Disease Study 2017[J]. Lancet, 2018, 392(10159): 1995-2051. DOI: 10.1016/S0140-6736(18)32278-5. |
[9] | GBD 2019 Demographics Collaborators. Global age-sex-specific fertility, mortality, healthy life expectancy (HALE), and population estimates in 204 countries and territories, 1950-2019: a comprehensive demographic analysis for the Global Burden of Disease Study 2019[J]. Lancet, 2020, 396(10258): 1160-1203. DOI: 10.1016/S0140-6736(20)30977-6. |
[10] | Kim HJ, Fay MP, Feuer EJ, et al. Permutation tests for joinpoint regression with applications to cancer rates[J]. Stat Med, 2000, 19(3): 335-351. DOI: 10.1002/(sici)1097-0258(20000215)19:3<335::aid-sim336>3.0.co;2-z. |
[11] | Ruiz-Grajales ÁE, Orozco-Puerta MM, Zheng S, et al. Clinical and pathological differences between early- and late-onset colorectal cancer and determinants of one-year all-cause mortality among advanced-stage patients: a retrospective cohort study in Medellín, Colombia[J]. Cancer Treat Res Commun, 2024, 39: 100797. DOI: 10.1016/j.ctarc.2024.100797. |
[12] | Stoffel EM, Murphy CC. Epidemiology and mechanisms of the increasing incidence of colon and rectal cancers in young adults[J]. Gastroenterology, 2020, 158(2): 341-353. DOI: 10.1053/j.gastro.2019.07.055. |
[13] | Young JP, Win AK, Rosty C, et al. Rising incidence of early-onset colorectal cancer in Australia over two decades: report and review[J]. J Gastroenterol Hepatol, 2015, 30(1): 6-13. DOI: 10.1111/jgh.12792. |
[14] | Liu PH, Wu K, Ng K, et al. Association of obesity with risk of early-onset colorectal cancer among women[J]. JAMA Oncol, 2019, 5(1): 37-44. DOI: 10.1001/jamaoncol.2018.4280. |
[15] | Patel P, De P. Trends in colorectal cancer incidence and related lifestyle risk factors in 15-49-year-olds in Canada, 1969-2010[J]. Cancer Epidemiol, 2016, 42: 90-100. DOI: 10.1016/j.canep.2016.03.009. |
[16] | Yue Y, Hur J, Cao Y, et al. Prospective evaluation of dietary and lifestyle pattern indices with risk of colorectal cancer in a cohort of younger women[J]. Ann Oncol, 2021, 32(6): 778-786. DOI: 10. 1016/j.annonc.2021.03.200. |
[17] | 夏章, 姜莹莹, 董文兰, 等. 2004—2018年中国老年居民慢性非传染性疾病死亡水平与变化趋势[J]. 中华流行病学杂志, 2021, 42(3): 499-507. DOI: 10.3760/cma.j.cn112338-20200208-00079. |
[18] | Pan H, Zhao Z, Deng Y, et al. The global, regional, and national early-onset colorectal cancer burden and trends from 1990 to 2019: results from the Global Burden of Disease Study 2019[J]. BMC Public Health, 2022, 22(1): 1896. DOI: 10.1186/s12889-022-14274-7. |
[19] | 周梓芳, 闫范书, 殷鹏, 等. 1990—2021年中国及分省人群结直肠癌疾病负担分析[J]. 中国慢性病预防与控制, 2024, 32(12): 893-899. DOI: 10.16386/j.cjpccd.issn.1004-6194.2024.12.003. |
[20] | Karastergiou K, Smith SR, Greenberg AS, et al. Sex differences in human adipose tissues—the biology of pear shape[J]. Biol Sex Differ, 2012, 3(1): 13. DOI: 10.1186/2042-6410-3-13. |
[21] | Wilsnack RW, Wilsnack SC, Kristjanson AF, et al. Gender and alcohol consumption: patterns from the multinational GENACIS project[J]. Addiction, 2009, 104(9): 1487-1500. DOI: 10.1111/j.1360-0443.2009.02696.x. |
[22] | Murphy N, Strickler HD, Stanczyk FZ, et al. A prospective evaluation of endogenous sex hormone levels and colorectal cancer risk in postmenopausal women[J]. J Natl Cancer Inst, 2015, 107(10): djv210. DOI: 10.1093/jnci/djv210. |
[23] | Luan NN, Wu L, Gong TT, et al. Nonlinear reduction in risk for colorectal cancer by oral contraceptive use: a meta-analysis of epidemiological studies[J]. Cancer Causes Control, 2015, 26(1): 65-78. DOI: 10.1007/s10552-014-0483-2. |
[24] | Yang Y, Wang G, He J, et al. Gender differences in colorectal cancer survival: a meta-analysis[J]. Int J Cancer, 2017, 141(10): 1942-1949. DOI: 10.1002/ijc.30827. |
[25] | Zhao S, Wang S, Pan P, et al. FIT-based risk-stratification model effectively screens colorectal neoplasia and early-onset colorectal cancer in Chinese population: a nationwide multicenter prospective study[J]. J Hematol Oncol, 2022, 15(1): 162. DOI: 10.1186/s13045-022-01378-1. |
[26] | GBD 2016 Mortality Collaborators. Global, regional, and national under-5 mortality, adult mortality, age-specific mortality, and life expectancy, 1970-2016: a systematic analysis for the Global Burden of Disease Study 2016[J]. Lancet, 2017, 390(10100): 1084-1150. DOI: 10.1016/S0140-6736(17)31833-0. |
[27] | GBD 2016 Causes of Death Collaborators. Global, regional, and national age-sex specific mortality for 264 causes of death, 1980-2016: a systematic analysis for the Global Burden of Disease Study 2016[J]. Lancet, 2017, 390(10100): 1151-1210. DOI: 10.1016/S0140-6736(17)32152-9. |
[28] | GBD 2016 Disease and Injury Incidence and Prevalence Collaborators. Global, regional, and national incidence, prevalence, and years lived with disability for 328 diseases and injuries for 195 countries, 1990-2016: a systematic analysis for the Global Burden of Disease Study 2016[J]. Lancet, 2017, 390(10100): 1211-1259. DOI: 10.1016/S0140-6736(17)32154-2. |
[29] | GBD 2016 DALYs and HALE Collaborators. Global, regional, and national disability-adjusted life-years (DALYs) for 333 diseases and injuries and healthy life expectancy (HALE) for 195 countries and territories, 1990-2016: a systematic analysis for the Global Burden of Disease Study 2016[J]. Lancet, 2017, 390(10100): 1260-1344. DOI: 10.1016/S0140-6736(17)32130-X. |
[30] | Salomon JA, Haagsma JA, Davis A, et al. Disability weights for the Global Burden of Disease 2013 study[J]. Lancet Glob Health, 2015, 3(11): e712-e723. DOI: 10.1016/S2214-109X(15)00069-8. |
[31] | Roth GA, Johnson C, Abajobir A, et al. Global, regional, and national burden of cardiovascular diseases for 10 causes, 1990 to 2015[J]. J Am Coll Cardiol, 2017, 70(1): 1-25. DOI: 10.1016/j.jacc.2017.04.052. |
[1] | Wu Xin, Ren Haipeng. Research progress of KRASG12C inhibitors in the treatment of advanced colorectal cancer [J]. Journal of International Oncology, 2025, 52(8): 538-542. |
[2] | Wang Yong, Wu Xinlin. Related molecular mechanisms of liver metastasis from colorectal cancer [J]. Journal of International Oncology, 2025, 52(6): 388-391. |
[3] | Guo Haiyang, Hong Yonggang, Hao Liqiang. Role and research progress of ferroptosis in colorectal cancer [J]. Journal of International Oncology, 2025, 52(5): 319-324. |
[4] | Hu Jiabao, Hua Sha, Chen Wei, Ma Lina. Analysis of pancreatic cancer incidence and mortality in China from 1992 to 2021 based on the age-period-cohort model [J]. Journal of International Oncology, 2025, 52(4): 217-223. |
[5] | Wang Yi, Wang Qiangli, Zhang Jia, Yang Yijin, Wang Sheng. Relationship between the expression of SUCNR1 and YBX1 in tissues of patients with colorectal cancer liver metastases and their clinicopathological characteristics and prognosis [J]. Journal of International Oncology, 2025, 52(3): 152-157. |
[6] | Zhan Haifeng, Tan Zixuan, Wang Wenxue, Geng Jiawei. Research progress of circadian genes in the occurrence, development and chronotherapy of colorectal cancer [J]. Journal of International Oncology, 2025, 52(1): 60-64. |
[7] | Wei Wei, Cai Zhaoying, Qian Yayun. Effect of Marsdenia tenacissima combined with XELOX solution on disulfide apoptosis in human colorectal cancer HCT116 cells [J]. Journal of International Oncology, 2024, 51(9): 545-555. |
[8] | Zhan Haifeng, Wang Wenxue, Geng Jiawei. Research progress in precise molecular targeted therapy for advanced colorectal cancer [J]. Journal of International Oncology, 2024, 51(9): 601-605. |
[9] | Li Zhiwei, Zhai Chunbao. Research progress on the anti-cancer effect of traditional Chinese medicine polyphenols on colorectal cancer [J]. Journal of International Oncology, 2024, 51(8): 526-531. |
[10] | Zhang Rui, Chu Yanliu. Research progress of colorectal cancer risk assessment models based on FIT and gut microbiota [J]. Journal of International Oncology, 2024, 51(6): 370-375. |
[11] | Gao Fan, Wang Ping, Du Chao, Chu Yanliu. Research progress on intestinal flora and non-surgical treatment of the colorectal cancer [J]. Journal of International Oncology, 2024, 51(6): 376-381. |
[12] | Wang Junyi, Hong Kaibin, Ji Rongjia, Chen Dachao. Effect of cancer nodules on liver metastases after radical resection of colorectal cancer [J]. Journal of International Oncology, 2024, 51(5): 280-285. |
[13] | Sun Guobao, Yang Qian, Zhuang Qingchun, Gao Binbin, Sun Xiaogang, Song Wei, Sha Dan. Research progress on the histopathological growth patterns of colorectal liver metastasis [J]. Journal of International Oncology, 2024, 51(2): 114-118. |
[14] | Liu Jiaqi, Wang Wenjun, Zhong Ping, Yang Min, Zhao Xinkai. Clinical efficacy and safety analysis of cetuximab combined with mFOLFOX6 chemotherapy in the treatment of advanced colorectal cancer patients [J]. Journal of International Oncology, 2024, 51(12): 763-768. |
[15] | Chen Kunyan, Du Juan, Ji Yuwei, Gu Weiwei, Peng Hanzhi. Effects of irinotecan combined with XELOX regimen on immune status, intestinal microecology and prognostic risk in elderly patients with colorectal cancer [J]. Journal of International Oncology, 2024, 51(11): 690-695. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||