Journal of International Oncology ›› 2023, Vol. 50 ›› Issue (11): 641-649.doi: 10.3760/cma.j.cn371439-20230605-00122
• Original Articles • Previous Articles Next Articles
Li Jinzhi1, Zhao Biao1, Wen Xiaobo2, Zhang Ming1, Yuan Meifang1, Sun Mengzhen1, Pu Qin1, Yang Yi1()
Received:
2023-06-05
Revised:
2023-09-30
Online:
2023-11-08
Published:
2024-01-11
Contact:
Yang Yi
E-mail:yiyangrt@126.com
Supported by:
Li Jinzhi, Zhao Biao, Wen Xiaobo, Zhang Ming, Yuan Meifang, Sun Mengzhen, Pu Qin, Yang Yi. The effects of different dose calculation grid size by Monaco planning system on the dosimetry of T4 nasopharyngeal carcinoma[J]. Journal of International Oncology, 2023, 50(11): 641-649.
"
组别 | D2%(Gy) | D50%(Gy) | D98%(Gy) | CI | HI | GI | EUD(Gy) | TCP(%) |
---|---|---|---|---|---|---|---|---|
1 mm | 76.94±0.66 | 73.16(72.99,73.51) | 68.92±0.19 | 0.75±0.05 | 1.09(1.09,1.10) | 17.55±5.53 | 73.13±0.29 | 91.04(90.77,91.52) |
2 mm | 75.98±0.76a | 72.84(72.64,73.17) | 68.90±0.26 | 0.78±0.04 | 1.08(1.07,1.08)a | 17.46±5.45 | 72.79±0.32 | 90.46(90.02,91.03) |
3 mm | 75.56±0.67a | 72.72(72.51,73.25) | 68.76±0.27 | 0.78±0.05 | 1.07(1.07,1.08)a | 17.55±5.48 | 72.70±0.35a | 90.27(90.01,91.06)a |
4 mm | 75.67±0.73a | 72.84(72.73,73.56) | 68.65±0.23ab | 0.79±0.04 | 1.07(1.07,1.09)a | 17.58±5.49 | 72.88±0.42 | 90.47(90.22,91.35) |
5 mm | 75.94±0.85a | 73.28(73.05,73.96)bc | 68.49±0.28abc | 0.78±0.04a | 1.08(1.07,1.09)a | 17.75±5.58 | 72.77±0.60bc | 91.04(90.63,91.72)c |
F/H值 | 9.86 | 17.14 | 9.35 | 2.61 | 25.43 | 0.01 | 5.85 | 17.65 |
P值 | <0.001 | 0.002 | <0.001 | 0.041 | <0.001 | >0.999 | <0.001 | 0.001 |
"
组别 | D2%(Gy) | D50%(Gy) | D98%(Gy) | CI | HI | GI | EUD(Gy) | TCP(%) |
---|---|---|---|---|---|---|---|---|
1 mm | 76.36±0.59 | 72.99(72.63,73.35) | 69.33(69.12,69.48) | 0.42±0.14 | 1.08(1.08,1.08) | 35.96(22.03,65.09) | 72.99±0.38 | 100 |
2 mm | 75.36±0.62a | 72.60(72.20,73.04) | 69.22(68.79,69.44) | 0.47±0.13 | 1.07(1.06,1.07)a | 35.87(22.05,64.68) | 72.57±0.42 | 100 |
3 mm | 75.04±0.68a | 72.46(72.18,72.87) | 69.07(68.60,69.24) | 0.49±0.14 | 1.06(1.06,1.07)a | 35.80(21.70,64.44) | 72.46±0.38a | 100 |
4 mm | 75.25±0.72a | 72.60(72.18,73.20) | 68.97(68.33,69.10)a | 0.49±0.14 | 1.06(1.06,1.07)a | 36.06(22.07,64.92) | 72.62±0.53 | 100 |
5 mm | 75.39±0.77a | 72.88(72.52,73.50) | 68.54(67.88,68.98)ab | 0.48±0.14 | 1.06(1.06,1.08) | 36.30(22.23,65.21) | 72.77±0.60 | 100 |
F/H值 | 10.32 | 11.79 | 20.49 | 0.91 | 22.00 | 0.24 | 12.14 | <0.01 |
P值 | <0.001 | 0.019 | <0.001 | 0.461 | <0.001 | 0.993 | 0.016 | >0.999 |
"
组别 | D2%(Gy) | D50%(Gy) | D98%(Gy) | CI | HI | GI |
---|---|---|---|---|---|---|
1 mm | 76.59±0.63 | 72.09±0.34 | 61.95±0.88 | 0.67(0.62,0.72) | 1.19(1.17,1.20) | 13.32±3.07 |
2 mm | 75.64±0.65a | 71.85±0.39 | 61.78±0.91 | 0.69(0.66,0.73) | 1.18(1.16,1.19) | 12.87±3.15 |
3 mm | 75.64±0.98a | 71.82±0.45 | 61.74±0.93 | 0.71(0.66,0.74) | 1.18(1.16,1.19) | 12.89±3.17 |
4 mm | 75.41±0.70a | 72.04±0.56 | 61.83±0.82 | 0.70(0.64,0.74) | 1.18(1.16,1.18) | 12.93±3.21 |
5 mm | 75.71±0.84a | 72.43±0.66bc | 61.90±0.83 | 0.71(0.65,0.74) | 1.19(1.17,1.19) | 13.08±3.24 |
F/H值 | 9.53 | 4.20 | 0.17 | 2.61 | 4.67 | 0.07 |
P值 | <0.001 | 0.019 | 0.954 | 0.625 | 0.323 | 0.992 |
"
组别 | D2%(Gy) | D50%(Gy) | D98%(Gy) | CI | HI | GI |
---|---|---|---|---|---|---|
1 mm | 74.69(72.36,75.47) | 66.57(63.70,67.95) | 59.74(59.46,60.03) | 0.03(0.01,0.05) | 1.21(1.17,1.22) | 175.12(99.04,419.76) |
2 mm | 73.59(71.37,74.59) | 66.19(63.43,67.39) | 59.83(59.52,60.24) | 0.03(0.01,0.05) | 1.21(1.16,1.22) | 174.35(96.98,417.86) |
3 mm | 73.36(71.58,74.29) | 66.26(63.03,67.79) | 59.96(59.76,60.22) | 0.03(0.01,0.05) | 1.20(1.16,1.21) | 174.62(98.26,417.45) |
4 mm | 73.00(71.43,74.33) | 66.44(63.76,67.38) | 60.29(59.68,60.70) | 0.03(0.01,0.05) | 1.19(1.16,1.21) | 175.36(98.76,419.93) |
5 mm | 73.27(70.52,74.37) | 66.45(63.83,67.71) | 60.24(60.02,60.87) | 0.03(0.01,0.06) | 1.18(1.12,1.20) | 177.31(99.64,422.81) |
F/H值 | 5.88 | 0.51 | 8.87 | 0.27 | 5.58 | 0.18 |
P值 | 0.209 | 0.973 | 0.064 | 0.992 | 0.233 | 0.996 |
"
组别 | D2%(Gy) | D50%(Gy) | D98%(Gy) | CI | HI | GI | 计划计算时间(s) |
---|---|---|---|---|---|---|---|
1 mm | 75.57±0.50 | 65.93±1.68 | 50.26±2.39 | 0.74±0.03 | 1.40±0.06 | 3.11±0.27 | 987.00(848.00,1 091.00) |
2 mm | 74.87±0.67a | 65.51±1.70 | 50.04±2.39 | 0.74±0.04 | 1.39±0.06 | 3.07±0.27 | 120.50(99.75,134.00) |
3 mm | 74.51±0.51a | 65.33±1.67 | 49.93±2.32 | 0.74±0.03 | 1.39±0.06 | 3.10±1.27 | - |
4 mm | 74.61±0.63a | 65.43±1.60 | 50.02±2.22 | 0.74±0.03 | 1.39±0.06 | 3.12±0.28 | 26.00(24.00,34.25)ab |
5 mm | 75.00±0.74 | 65.56±1.58 | 50.13±2.09 | 0.74±0.03 | 1.39±0.06 | 3.15±0.28 | 21.50(18.75,34.75)ab |
F/H值 | 8.27 | 0.34 | 0.06 | 0.07 | 0.07 | 0.10 | 61.62 |
P值 | <0.001 | 0.848 | 0.994 | 0.991 | 0.991 | 0.981 | <0.001 |
"
分组 | 左晶状体 | 右晶状体 | 左眼球 | 右眼球 | 脑干 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D2% | D2% | D2% | Dmean | D2% | Dmean | D2% | |||||||||||
1 mm | 9.41±3.65 | 9.39±3.93 | 20.28(16.50,25.18) | 7.68(6.56,11.26) | 29.90±16.50 | 9.69±4.70 | 51.47±4.33 | ||||||||||
2 mm | 9.35±3.64 | 9.35±3.93 | 20.23(16.29,25.05) | 7.66(6.52,11.23) | 25.89±10.05 | 9.63±4.70 | 51.17±4.27 | ||||||||||
3 mm | 9.37±3.82 | 9.57±4.22 | 19.77(16.49,24.88) | 7.71(6.49,11.25) | 26.24±10.29 | 9.68±4.71 | 51.51±3.71 | ||||||||||
4 mm | 9.58±3.71 | 9.79±4.44 | 19.56(16.78,24.46) | 7.85(6.59,11.31) | 26.37±10.41 | 9.76±4.73 | 51.17±4.03 | ||||||||||
5 mm | 9.84±4.03 | 9.70±4.48 | 19.45(16.94,24.78) | 7.97(6.73,11.45) | 26.30±10.31 | 9.85±4.71 | 51.51±3.94 | ||||||||||
F/H值 | 0.05 | 0.04 | 0.05 | 0.26 | 0.36 | 0.01 | 0.04 | ||||||||||
P值 | 0.995 | 0.997 | >0.999 | 0.992 | 0.837 | >0.999 | 0.998 | ||||||||||
分组 | 左视神经 | 右视神经 | 视交叉 | 脊髓 | |||||||||||||
D2% | D2% | D2% | Dmean | D2% | |||||||||||||
1 mm | 37.55±18.30 | 41.97±14.95 | 45.77±20.20 | 32.90±13.81 | 37.03(36.08,37.96) | ||||||||||||
2 mm | 38.40±17.35 | 42.79±13.49 | 47.43±17.06 | 32.71±13.62 | 36.70(35.78,37.55) | ||||||||||||
3 mm | 38.54±17.92 | 42.82±13.47 | 47.09±16.44 | 32.83±13.41 | 37.00(35.92,37.72) | ||||||||||||
4 mm | 38.39±17.78 | 43.01±13.56 | 43.83±18.69 | 32.92±13.22 | 36.73(35.99,37.56) | ||||||||||||
5 mm | 38.59±18.11 | 43.34±13.42 | 47.14±16.08 | 33.27±13.02 | 37.09(36.26,37.98) | ||||||||||||
F/H值 | 0.01 | 0.02 | 0.13 | 0.04 | 1.01 | ||||||||||||
P值 | >0.999 | 0.999 | 0.972 | 0.998 | 0.909 |
[1] | Sung H, Ferlay J, Siegel RL, et al. Global cancer statistics 2020: GLOBOCAN estimates of incidence and mortality worldwide for 36 cancers in 185 countries[J]. CA Cancer J Clin, 2021, 71(3): 209-249. DOI: 10.3322/caac.21660. |
[2] | Chen YP, Chan ATC, Le QT, et al. Nasopharyngeal carcinoma[J]. Lancet, 2019, 394(10192): 64-80. DOI: 10.1016/S0140-6736(19)30956-0. |
[3] | Tang LL, Chen WQ, Xue WQ, et al. Global trends in incidence and mortality of nasopharyngeal carcinoma[J]. Cancer Lett, 2016, 374(1): 22-30. DOI: 10.1016/j.canlet.2016.01.040. |
[4] | Du T, Xiao J, Qiu Z, et al. The effectiveness of intensity-modulated radiation therapy versus 2D-RT for the treatment of nasopharyngeal carcinoma: a systematic review and meta-analysis[J]. PLoS One, 2019, 14(7): e0219611. DOI: 10.1371/journal.pone.0219611. |
[5] | Huang TL, Tsai MH, Chuang HC, et al. Quality of life and survival outcome for patients with nasopharyngeal carcinoma treated by volumetric-modulated arc therapy versus intensity-modulated radiotherapy[J]. Radiat Oncol, 2020, 15(1): 84. DOI: 10.1186/s13014-020-01532-4. |
[6] | He L, Xiao J, Wei Z, et al. Toxicity and dosimetric analysis of nasopharyngeal carcinoma patients undergoing radiotherapy with IMRT or VMAT: a regional center's experience[J]. Oral Oncol, 2020, 109: 104978. DOI: 10.1016/j.oraloncology.2020.104978. |
[7] | Ng WT, Corry J, Langendijk JA, et al. Current management of stage Ⅳ nasopharyngeal carcinoma without distant metastasis[J]. Cancer Treat Rev, 2020, 85: 101995. DOI: 10.1016/j.ctrv.2020.101995. |
[8] |
Niemierko A, Goitein M. The influence of the size of the grid used for dose calculation on the accuracy of dose estimation[J]. Med Phys, 1989, 16(2): 239-247. DOI: 10.1118/1.596419.
pmid: 2541326 |
[9] | 郭栓栓, 姜仁伟, 丁秋娥, 等. 网格精度对不同肿瘤放疗计划影响[J]. 中华肿瘤防治杂志, 2017, 24(20): 1465-1468. DOI: 10.16073/j.cnki.cjcpt.2017.20.013. |
[10] |
Srivastava SP, Cheng CW, The dosimetric and radiobiological impact of calculation grid size on head and neck IMRT[J]. Pract Radiat Oncol, 2017, 7(3): 209-217. DOI: 10.1016/j.prro.2016.10.001.
pmid: 27847266 |
[11] | 裴运通, 胡金炎, 马阳光, 等. Monaco计划系统计算网格对头颈部肿瘤小体积危及器官的剂量学影响[J]. 中国医学物理学杂志, 2019, 36(10): 1145-1151. DOI: 10.3969/j.issn.1005-202X.2019.10.006. |
[12] |
Au KH, Ngan RKC, Ng AWY, et al. Treatment outcomes of nasopharyngeal carcinoma in modern era after intensity modulated radiotherapy (IMRT) in Hong Kong: a report of 3328 patients (HKNPCSG 1301 study)[J]. Oral Oncol, 2018, 77: 16-21. DOI: 10.1016/j.oraloncology.2017.12.004.
pmid: 29362121 |
[13] | 康敏. 中国鼻咽癌放射治疗指南(2022版)[J]. 中华肿瘤防治杂志, 2022, 29(9): 611-622. DOI: 10.16073/j.cnki.cjcpt.2022.09.01. |
[14] |
Lee AW, Ng WT, Pan JJ, et al. International guideline for the delineation of the clinical target volumes (CTV) for nasopharyngeal carcinoma[J]. Radiother Oncol, 2018, 126(1): 25-36. DOI: 10.1016/j.radonc.2017.10.032.
pmid: 29153464 |
[15] | Emami B, Lyman J, Brown A, et al. Tolerance of normal tissue to therapeutic irradiation[J]. Int J Radiat Oncol Biol Phys, 1991, 21(1): 109-122. DOI: 10.1016/0360-3016(91)90171-y. |
[16] |
Hodapp N. The ICRU report 83: prescribing, recording and repor-ting photon-beam intensity-modulated radiation therapy (IMRT)[J]. Strahlenther Onkol, 2012, 188(1): 97-99. DOI: 10.1007/s00066-011-0015-x.
pmid: 22234506 |
[17] | Liang SB, Wang Y, Hu XF, et al. Survival and toxicities of IMRT based on the RTOG protocols in patients with nasopharyngeal carcinoma from the endemic regions of China[J]. J Cancer, 2017, 8(18): 3718-3724. DOI: 10.7150/jca.20351. |
[18] |
Dahshan BA, Weir JS, Bice RP, et al. Dose homogeneity analysis of adjuvant radiation treatment in surgically resected brain metastases: comparison of IORT, SRS, and IMRT indices[J]. Brachytherapy, 2021, 20(2): 426-432. DOI: 10.1016/j.brachy.2020.11.004.
pmid: 33454200 |
[19] |
Niranjan A. Conformity index for radiosurgery[J]. Neurosurgery, 2010, 67(2): E521. DOI: 10.1227/01.NEU.0000384044.57293.A8.
pmid: 20644391 |
[20] | Reynolds TA, Jensen AR, Bellairs EE, et al. Dose gradient index for stereotactic radiosurgery/radiation therapy[J]. Int J Radiat Oncol Biol Phys, 2020, 106(3): 604-611. DOI: 10.1016/j.ijrobp.2019.11.408. |
[21] |
Schultheiss TE, Orton CG, Peck RA. Models in radiotherapy: volume effects[J]. Med Phys, 1983, 10(4): 410-415. DOI: 10.1118/1.595312.
pmid: 6888354 |
[22] | Gay HA, Niemierko A. A free program for calculating EUD-based NTCP and TCP in external beam radiotherapy[J]. Phys Med, 2007, 23(3/4): 115-125. DOI: 10.1016/j.ejmp.2007.07.001. |
[23] |
De Smedt B, Vanderstraeten B, Reynaert N, et al. Investigation of geometrical and scoring grid resolution for Monte Carlo dose calculations for IMRT[J]. Phys Med Biol, 2005, 50(17):4005-4019. DOI: 10.1088/0031-9155/50/17/006.
pmid: 16177526 |
[24] |
Smith CW, Morrey D, Gray K. The influence of grid size on accuracy in radiotherapy dose plotting[J]. Med Phys, 1990, 17(1): 135-136. DOI: 10.1118/1.596544.
pmid: 2308544 |
[25] |
Chung H, Jin H, Palta J, et al. Dose variations with varying calculation grid size in head and neck IMRT[J]. Phys Med Biol, 2006, 51(19): 4841-4856. DOI: 10.1088/0031-9155/51/19/008.
pmid: 16985274 |
[26] |
Aiyama H, Yamamoto M, Kawabe T, et al. Clinical significance of conformity index and gradient index in patients undergoing stereotactic radiosurgery for a single metastatic tumor[J]. J Neurosurg, 2018, 129(Suppl1): 103-110. DOI: 10.3171/2018.6.GKS181314.
pmid: 30544326 |
[27] |
Paddick I, Lippitz B. A simple dose gradient measurement tool to complement the conformity index[J]. J Neurosurg, 2006, 105 Suppl: 194-201. DOI: 10.3171/sup.2006.105.7.194.
pmid: 18503356 |
[28] | 徐玥靓. 网格大小设定对Monaco5.11计划系统制定容积旋转调强立体定向放射治疗计划的影响分析[D]. 苏州: 苏州大学, 2020. DOI: 10.27351/d.cnki.gszhu.2020.000910. |
[1] | Qian Xiaotao, Shi Ziyi, Hu Ge, Wu Xiaowei. Efficacy of consolidation chemotherapy after radical radiotherapy and chemotherapy for stage Ⅲ-ⅣA esophageal squamous cell carcinoma: a real-world clinical study [J]. Journal of International Oncology, 2024, 51(6): 326-331. |
[2] | Yang Mi, Bie Jun, Zhang Jiayong, Deng Jiaxiu, Tang Zuge, Lu Jun. Analysis of the efficacy and prognosis of neoadjuvant therapy for locally advanced resectable esophageal cancer [J]. Journal of International Oncology, 2024, 51(6): 332-337. |
[3] | Gao Fan, Wang Ping, Du Chao, Chu Yanliu. Research progress on intestinal flora and non-surgical treatment of the colorectal cancer [J]. Journal of International Oncology, 2024, 51(6): 376-381. |
[4] | Qian Xiaotao, Shi Ziyi, Hu Ge. A real-world clinical study of immunocheckpoint inhibitor maintenance therapy after radical radiotherapy and chemotherapy in stage Ⅲ-ⅣA esophageal squamous cell carcinoma [J]. Journal of International Oncology, 2024, 51(3): 151-156. |
[5] | Li Shuyue, Ma Chenying, Zhou Juying, Xu Xiaoting, Qin Songbing. Progress of radiotherapy in oligometastatic non-small cell lung cancer [J]. Journal of International Oncology, 2024, 51(3): 170-174. |
[6] | Gao Xinyu, Li Zhenjiang, Sun Hongfu, Han Dan, Zhao Qian, Liu Chengxin, Huang Wei. Clinical application of MR-guided radiotherapy based on MR-linac in esophageal cancer patients [J]. Journal of International Oncology, 2024, 51(1): 37-42. |
[7] | Cui Tenglu, Lyu lu, Sun Pengfei. Application of radiotherapy combined with immunotherapy in the treatment of head and neck squamous cell carcinoma [J]. Journal of International Oncology, 2023, 50(9): 548-552. |
[8] | Wang Xiao, Li Ying, Luo Yujie, Jin Shu. Study on the prognostic value of serological indicators for nasopharyngeal carcinoma based on nomogram model [J]. Journal of International Oncology, 2023, 50(8): 463-469. |
[9] | Li Qingshan, Xie Xin, Zhang Nan, Liu Shuai. Research progress on the application of combining radiotherapy and systemic therapy in breast cancer [J]. Journal of International Oncology, 2023, 50(6): 362-367. |
[10] | Lyu Lu, Sun Pengfei. Gut flora and cervical cancer [J]. Journal of International Oncology, 2023, 50(6): 373-376. |
[11] | Radiation Oncology Treatment Physician Branch, Chinese Medical Doctor Association, Radiation Oncology Therapy Branch, Chinese Medical Association, Chinese Association of Radiation Therapy, China Anti-Cancer Association. Chinese experts' consensus on the application of pegylated recombinant human granulocyte colony-stimulating factor during concurrent chemoradiotherapy (2023 version) [J]. Journal of International Oncology, 2023, 50(4): 193-201. |
[12] | Xu Meng, Jiang Wei, Zhu Haitao, Cao Xiongfeng. Research progress of cancer-associated fibroblasts in tumor radiotherapy resistance [J]. Journal of International Oncology, 2023, 50(4): 227-230. |
[13] | Shi Xaioqi, Wang Hongyan. Research progress on the interaction between gut microbiota and radiation enteritis [J]. Journal of International Oncology, 2023, 50(4): 244-247. |
[14] | Zhao Yongrui, Gao Ying, Chen Yidong, Xu Jiankun. Efficacy and safety of linear accelerator-based fractionated stereotactic radiotherapy for small volume brain metastases [J]. Journal of International Oncology, 2023, 50(3): 138-143. |
[15] | Huang Huayu, Gong Hongyun, Song Qibin. Influencing factors of pneumonitis in the period of thoracic radiotherapy combined with immunotherapy [J]. Journal of International Oncology, 2023, 50(2): 102-106. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||