|
||||
|
|
Journal of International Oncology ›› 2026, Vol. 53 ›› Issue (8): 496-501.doi: 10.3760/cma.j.cn371439-20251223-00080
• Review • Previous Articles Next Articles
Qiao Dan1, Nie Lei1, Zhang Yili1, Liu Jia2, Chen Wenjuan1(
)
Received:2025-12-23
Online:2026-08-08
Published:2026-07-21
Contact:
Chen Wenjuan, Email: WJchen2025@outlook.com
Supported by:Qiao Dan, Nie Lei, Zhang Yili, Liu Jia, Chen Wenjuan. Research progress of TROP2-targeted antibody-drug conjugates for the treatment of advanced non-small cell lung cancer[J]. Journal of International Oncology, 2026, 53(8): 496-501.
| [1] | Sung H, Ferlay J, Siegel RL, et al. Global cancer statistics 2020: GLOBOCAN estimates of incidence and mortality worldwide for 36 cancers in 185 countries[J]. CA Cancer J Clin, 2021, 71(3): 209-249. DOI: 10.3322/caac.21660. |
| [2] | Kuo P, Elboudwarej E, Zavodovskaya M, et al. Trop-2 expression in non-small cell lung cancer[J]. PLoS One, 2025, 20(4): e0321555. DOI: 10.1371/journal.pone.0321555. |
| [3] |
Liu XL, Ma LN, Li JYX, et al. Trop2-targeted therapies in solid tumors: advances and future directions[J]. Theranostics, 2024, 14(9): 3674-3692. DOI: 10.7150/thno.98178.
pmid: 38948057 |
| [4] | Yang CJ, Chuang CH, Chen YW, et al. The complex interplay of TROP2 and PD-L1 in immune regulation and drug resistance in lung cancer[J]. Am J Cancer Res, 2025, 15(5): 2413-2426. DOI: 10.62347/NHFJ1535. |
| [5] | Zheng WP, Huang FY, Dai S, et al. Toxicarioside O inhibits cell proliferation and epithelial-mesenchymal transition by downregulation of Trop2 in lung cancer cells[J]. Front Oncol, 2021, 10: 609275. DOI: 10.3389/fonc.2020.609275. |
| [6] | Pommier Y, Nussenzweig A, Takeda S, et al. Human topoisomerases and their roles in genome stability and organization[J]. Nat Rev Mol Cell Biol, 2022, 23(6): 407-427. DOI: 10.1038/s41580-022-00452-3. |
| [7] | Wang RL, Hu BH, Pan ZY, et al. Antibody-drug conjugates (ADCs): current and future biopharmaceuticals[J]. J Hematol Oncol, 2025, 18: 51. DOI: 10.1186/s13045-025-01704-3. |
| [8] | Santin NG, Sethi N, Bellone S, et al. Preclinical activity of datopotamab deruxtecan (Dato-DXd), an antibody-drug conjugate targeting TROP2, in poorly differentiated endometrial carcinomas[J]. Cancer Res Commun, 2025, 5(9): 1611-1620. DOI: 10.1158/2767-9764.CRC-25-0251. |
| [9] |
Inamura K, Yokouchi Y, Kobayashi M, et al. Association of tumor TROP2 expression with prognosis varies among lung cancer subtypes[J]. Oncotarget, 2017, 8(17): 28725-28735. DOI: 10.18632/oncotarget.15647.
pmid: 28404926 |
| [10] |
Goldenberg DM, Cardillo TM, Govindan SV, et al. Trop-2 is a novel target for solid cancer therapy with sacituzumab govitecan (IMMU-132), an antibody-drug conjugate (ADC)[J]. Oncotarget, 2015, 6(26): 22496-22512. DOI: 10.18632/oncotarget.4318.
pmid: 26101915 |
| [11] | Bardia A, Hurvitz SA, Tolaney SM, et al. Sacituzumab govitecan in metastatic triple-negative breast cancer[J]. N Engl J Med, 2021, 384(16): 1529-1541. DOI: 10.1056/NEJMoa2028485. |
| [12] | Wahby S, Fashoyin-Aje L, Osgood CL, et al. FDA Approval Summary: accelerated approval of sacituzumab govitecan-hziy for third-line treatment of metastatic triple-negative breast cancer[J]. Clin Cancer Res, 2021, 27(7): 1850-1854. DOI: 10.1158/1078-0432.CCR-20-3119. |
| [13] | 国家药品监督管理局. 2022年06月10日药品批准证明文件待领取信息发布[EB/OL]. (2022-06-10)[2026-06-04]. https://www.nmpa.gov.cn/zwfw/sdxx/sdxxyp/yppjfb/20220610083017154.html. |
| [14] | Paz-Ares LG, Juan-Vidal O, Mountzios GS, et al. Sacituzumab govitecan versus docetaxel for previously treated advanced or metastatic non-small cell lung cancer: the randomized, open-label phase Ⅲ EVOKE-01 study[J]. J Clin Oncol, 2024, 42(24): 2860-2872. DOI: 10.1200/JCO.24.00733. |
| [15] | Cheng YZ, Yuan XX, Tian Q, et al. Preclinical profiles of SKB264, a novel anti-TROP2 antibody conjugated to topoisomerase inhibitor, demonstrated promising antitumor efficacy compared to IMMU-132[J]. Front Oncol, 2022, 12: 951589. DOI: 10.3389/fonc.2022.951589. |
| [16] | Patel SP, Gadgeel S, Mino-Kenudson M, et al. Clinical overview of trophoblast surface antigen 2 antibody-drug conjugates in non-small cell lung cancer[J]. Cancer Treat Rev, 2026, 143: 103050. DOI: 10.1016/j.ctrv.2025.103050. |
| [17] | Zhao S, Cheng Y, Wang Q, et al. Sacituzumab tirumotecan in advanced non-small-cell lung cancer with or without EGFR mutations: phase 1/2 and phase 2 trials[J]. Nat Med, 2025, 31(6): 1976-1986. DOI: 10.1038/s41591-025-03638-2. |
| [18] | Fang WF, Li XY, Wang QM, et al. Sacituzumab tirumotecan versus docetaxel for previously treated EGFR-mutated advanced non-small cell lung cancer: multicentre, open-label, randomised controlled trial[J]. BMJ, 2025, 389: e085680. DOI: 10.1136/bmj-2025-085680. |
| [19] | 国家药品监督管理局. 2025年03月10日药品批准证明文件送达信息[EB/OL]. (2025-03-10)[2026-06-04]. https://www.nmpa.gov.cn/zwfw/sdxx/sdxxyp/yppjfb/20250310135234153.html. |
| [20] | 四川科伦博泰生物医药股份有限公司. 注射用芦康沙妥珠单抗说明书[EB/OL]. (2025-03-26)[2026-06-04]. https://www.kelun-biotech.com/upload/2025-03-26/2613344727.pdf. |
| [21] | Fang WF, Wu L, Meng XJ, et al. Sacituzumab tirumotecan in EGFR-TKI-resistant, EGFR-mutated advanced NSCLC[J]. N Engl J Med, 2026, 394(1): 13-26. DOI: 10.1056/NEJMoa2512071. |
| [22] | Zhang L, Fang WF, Cheng Y, et al. Sacituzumab tirumotecan (sac-TMT) in patients (pts) with previously treated locally advanced or metastatic (LA/M) non-small cell lung cancer (NSCLC) harboring uncommon EGFR mutations: preliminary results from a phase 2 study[J]. J Clin Oncol, 2025, 43(16_suppl): 8615. DOI: 10.1200/JCO.2025.43.16_suppl.8615. |
| [23] | Okajima D, Yasuda S, Maejima T, et al. Datopotamab deruxtecan, a novel TROP2-directed antibody-drug conjugate, demonstrates potent antitumor activity by efficient drug delivery to tumor cells[J]. Mol Cancer Ther, 2021, 20(12): 2329-2340. DOI: 10.1158/1535-7163.MCT-21-0206. |
| [24] |
McNamara B, Greenman M, Bellone S, et al. Preclinical activity of datopotamab deruxtecan, a novel TROP 2 directed antibody-drug conjugate targeting trophoblast cell-surface antigen 2 (TROP2) in ovarian carcinoma[J]. Gynecol Oncol, 2024, 189: 16-23. DOI: 10.1016/j.ygyno.2024.07.002.
pmid: 38981151 |
| [25] | Shimizu T, Sands J, Yoh K, et al. First-in-human, phase Ⅰ dose-escalation and dose-expansion study of trophoblast cell-surface antigen 2-directed antibody-drug conjugate datopotamab deruxtecan in non-small-cell lung cancer: TROPION-PanTumor01[J]. J Clin Oncol, 2023, 41(29): 4678-4687. DOI: 10.1200/JCO.23.00059. |
| [26] | Sands J, Ahn MJ, Lisberg A, et al. Datopotamab deruxtecan in advanced or metastatic non-small cell lung cancer with actionable genomic alterations: results from the phase Ⅱ TROPION-Lung05 study[J]. J Clin Oncol, 2025, 43(10): 1254-1265. DOI: 10.1200/JCO-24-01349. |
| [27] | Ahn MJ, Tanaka K, Paz-Ares L, et al. Datopotamab deruxtecan versus docetaxel for previously treated advanced or metastatic non-small cell lung cancer: the randomized, open-label phase Ⅲ TROPION-Lung01 study[J]. J Clin Oncol, 2025, 43(3): 260-272. DOI: 10.1200/JCO-24-01544. |
| [28] |
Forveille S, Leduc M, Sauvat A, et al. Datopotamab deruxtecan induces hallmarks of immunogenic cell death[J]. Cell Stress, 2025, 9: 194-200. DOI: 10.15698/cst2025.08.311.
pmid: 40800161 |
| [29] | Oh K, Nam A, Bang J, et al. Immunomodulatory effects of trastuzumab deruxtecan through the cGAS-STING pathway in gastric cancer cells[J]. Cell Commun Signal, 2024, 22(1): 518. DOI: 10.1186/s12964-024-01893-3. |
| [30] | Reck M, Patel JD, Gray JE, et al. First-line sacituzumab govitecan plus pembrolizumab in metastatic NSCLC: PD-L1 TPS <50% and ≥50% cohorts of the EVOKE-02 study[J]. J Thorac Oncol, 2026, 21(3): 103509. DOI: 10.1016/j.jtho.2025.10.016. |
| [31] | ClinicalTrials. Gov. Study of pembrolizumab (MK-3475) monotherapy versus sacituzumab govitecan in combination with pembrolizumab for participants with metastatic non-small cell lung cancer (NSCLC) with PD-L1 TPS ≥50% (MK-3475-D46) (EVOKE-03)[EB/OL]. (2025-12-15)[2025-12-16]. https://clinicaltrials.gov/study/NCT05609968. |
| [32] | Hong SD, Wang QM, Cheng Y, et al. First-line sacituzumab tirumotecan with tagitanlimab in advanced non-small-cell lung cancer: a phase 2 trial[J]. Nat Med, 2025, 31(11): 3654-3661. DOI: 10.1038/s41591-025-03883-5. |
| [33] | ClinicalTrials. Gov. Sacituzumab tirumotecan (MK-2870) in combination with pembrolizumab versus pembrolizumab alone in metastatic NSCLC with PD-L1 TPS ≥50% (MK-2870-007) (TroFuse-007)[EB/OL]. (2025-12-11)[2025-12-16]. https://clinicaltrials.gov/study/NCT06170788. |
| [34] | ClinicalTrials. Gov. A study of SKB264 in combination with pembrolizumab versus pembrolizumab in patients with locally advanced or metastatic non-small cell lung cancer[EB/OL]. (2025-12-08)[2025-12-16]. https://clinicaltrials.gov/study/NCT06448312. |
| [35] | ClinicalTrials. Gov. Pembrolizumab with or without maintenance sacituzumab tirumotecan (Sac-TMT; MK-2870) in metastatic squamous non-small cell lung cancer (NSCLC) (MK-2870-023)[EB/OL]. (2025-12-11)[2025-12-16]. https://clinicaltrials.gov/study/NCT06422143. |
| [36] | ClinicalTrials. Gov. A study of SKB264 in combination with pembrolizumab versus chemotherapy in combination with pembrolizumab as first-line treatment for PD-L1 negative patients with locally advanced or metastatic non-squamous non-small cell lung cancer[EB/OL]. (2025-12-15)[2025-12-16]. https://clinicaltrials.gov/study/NCT06711900. |
| [37] | Levy BP, Paz-Ares LG, Lin C, et al. TROPION-Lung02: datopotamab deruxtecan (Dato-DXd) plus pembrolizumab (pembro) with or without platinum chemotherapy (Pt-CT) as first-line (1L) therapy for advanced non-small cell lung cancer (aNSCLC)[J]. J Clin Oncol, 2025, 43(16_suppl): 8501. DOI: 10.1200/JCO.2025.43.16_suppl.8501. |
| [38] | Cuppens K, Papadopoulos K, Nishio M, et al. 8O: First-line (1L) datopotamab deruxtecan (Dato-DXd) + durvalumab ± carboplatin in advanced or metastatic non-small cell lung cancer (a/mNSCLC): results from TROPION-Lung04 (cohorts 2 and 4)[J]. ESMO Open, 2025, 10(Suppl 2): 104164. DOI: 10.1016/j.esmoop.2025.104164. |
| [39] | ClinicalTrials. Gov. Datopotamab deruxtecan (Dato-DXd) and pembrolizumab with or without platinum chemotherapy in 1L non-small cell lung cancer (TROPION-Lung07)[EB/OL]. (2025-09-11)[2025-12-16]. https://clinicaltrials.gov/study/NCT05555732. |
| [40] | ClinicalTrials. Gov. Study of Dato-DXd plus pembrolizumab vs pembrolizumab alone in the first-line treatment of subjects with advanced or metastatic NSCLC without actionable genomic alterations[EB/OL]. (2025-08-27)[2025-12-16]. https://clinicaltrials.gov/study/NCT05215340. |
| [41] | ClinicalTrials. Gov. Phase Ⅲ, open-label, study of first-line Dato-DXd in combination with rilvegostomig for advanced non-squamous NSCLC with high PD-L1 expression (TC ≥50%) and without actionable genomic alterations (TROPION-Lung10)[EB/OL]. (2025-10-27)[2025-12-16]. https://clinicaltrials.gov/study/NCT06357533. |
| [42] | Zhou Q, Zhao H, Lu S, et al. Consensus on the lung cancer management after third-generation EGFR-TKI resistance[J]. Lancet Reg Health West Pac, 2024, 53: 101260. DOI: 10.1016/j.lanwpc.2024.101260. |
| [43] | Wang R, Chen YH, Li LP, et al. Osimertinib acquired resistance among patients with EGFR-mutated NSCLC: from molecular mechanisms to clinical therapeutic strategies[J]. Cancer Drug Resist, 2025, 8: 61. DOI: 10.20517/cdr.2025.140. |
| [44] | Le X, Hendriks L, Morabito A, et al. 1O: Osimertinib (osi) + datopotamab deruxtecan (Dato-DXd) in patients (pts) with EGFR-mutated (EGFRm) advanced NSCLC (aNSCLC) whose disease progressed on first-line (1L) osi: ORCHARD[J]. J Thorac Oncol, 2025, 20(3_suppl): S2-S4. DOI: 10.1016/S1556-0864(25)00196-0. |
| [45] | ClinicalTrials. Gov. Phase Ⅲ, open-label study of first-line osimertinib with or without datopotamab deruxtecan for EGFR-mutated locally advanced or metastatic non-small cell lung cancer (TROPION-Lung 14)[EB/OL]. (2025-11-17)[2025-12-16]. https://clinicaltrials.gov/study/NCT06350097. |
| [46] | ClinicalTrials. Gov. A study to investigate the efficacy and safety of Dato-DXd with or without osimertinib compared with platinum-based doublet chemotherapy in participants with EGFR-mutated locally advanced or metastatic non-small cell lung cancer (TROPION-Lung 15)[EB/OL]. (2025-12-03)[2025-12-16]. https://clinicaltrials.gov/study/NCT06417814. |
| [47] |
Choi Y, Jung K. Normalization of the tumor microenvironment by harnessing vascular and immune modulation to achieve enhanced cancer therapy[J]. Exp Mol Med, 2023, 55(11): 2308-2319. DOI: 10.1038/s12276-023-01114-w.
pmid: 37907742 |
| [48] | ClinicalTrials. Gov. Sacituzumab tirumotecan (Sac-TMT) plus bevacizumab in 3rd generation EGFR-TKI-treated advanced EGFR-mutant nonsquamous NSCLC with brain metastasis[EB/OL]. (2025-09-29)[2025-12-16]. https://clinicaltrials.gov/study/NCT07197008. |
| [49] | Aleksandrov R, Hristova R, Stoynov S, et al. The chromatin response to double-strand DNA breaks and their repair[J]. Cells, 2020, 9(8): 1853. DOI: 10.3390/cells9081853. |
| [50] | ClinicalTrials. Gov. A study of valemetostat tosylate in combination with DXd ADCs in subjects with solid tumors[EB/OL]. (2025-10-09)[2025-12-16]. https://clinicaltrials.gov/study/NCT06244485. |
| [51] |
Coates JT, Sun S, Leshchiner I, et al. Parallel genomic alterations of antigen and payload targets mediate polyclonal acquired clinical resistance to sacituzumab govitecan in triple-negative breast cancer[J]. Cancer Discov, 2021, 11(10): 2436-2445. DOI: 10.1158/2159-8290.CD-21-0702.
pmid: 34404686 |
| [52] | Brea EJ, Baldacci S, Savage N, et al. Systematic engineering of TROP2-targeted CAR T-cell therapy overcomes resistance pathways in solid tumors[J]. Cancer Immunol Res, 2025, 13(11): 1749-1763. DOI: 10.1158/2326-6066.CIR-25-0527. |
| [53] | Scattolin D, Maso AD, Ferro A, et al. The emerging role of schlafen-11 (SLFN11) in predicting response to anticancer treatments: focus on small cell lung cancer[J]. Cancer Treat Rev, 2024, 128: 102768. DOI: 10.1016/j.ctrv.2024.102768. |
| [54] | Khoury R, Saleh K, Khalife N, et al. Mechanisms of resistance to antibody-drug conjugates[J]. Int J Mol Sci, 2023, 24(11): 9674. DOI: 10.3390/ijms24119674. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||