Journal of International Oncology ›› 2024, Vol. 51 ›› Issue (10): 632-638.doi: 10.3760/cma.j.cn371439-20240509-00106
• Original Articles • Previous Articles Next Articles
Received:
2024-05-09
Revised:
2024-09-15
Online:
2024-10-08
Published:
2024-12-04
Contact:
Yu Chunhu
E-mail:yuchunhu2008@126.com
Zhao Mingjun, Yu Chunhu. Analysis of incidence and mortality of male urogenital system tumors in China from 1990 to 2019[J]. Journal of International Oncology, 2024, 51(10): 632-638.
"
年份 | 发病率 | 标化发病率 | |||||||
---|---|---|---|---|---|---|---|---|---|
肾癌 | 膀胱癌 | 前列腺癌 | 睾丸癌 | 肾癌 | 膀胱癌 | 前列腺癌 | 睾丸癌 | ||
1990 | 1.01 | 3.01 | 4.33 | 0.53 | 1.32 | 5.46 | 8.88 | 0.56 | |
1991 | 1.04 | 3.10 | 4.53 | 0.56 | 1.36 | 5.52 | 9.06 | 0.58 | |
1992 | 1.05 | 3.18 | 4.65 | 0.57 | 1.36 | 5.55 | 9.10 | 0.60 | |
1993 | 1.06 | 3.26 | 4.84 | 0.58 | 1.36 | 5.59 | 9.26 | 0.62 | |
1994 | 1.04 | 3.34 | 5.00 | 0.61 | 1.34 | 5.61 | 9.38 | 0.65 | |
1995 | 1.06 | 3.43 | 5.22 | 0.63 | 1.35 | 5.64 | 9.52 | 0.69 | |
1996 | 1.12 | 3.59 | 5.53 | 0.67 | 1.41 | 5.74 | 9.82 | 0.74 | |
1997 | 1.18 | 3.76 | 5.82 | 0.70 | 1.47 | 5.83 | 10.01 | 0.77 | |
1998 | 1.26 | 3.94 | 6.11 | 0.72 | 1.54 | 5.95 | 10.17 | 0.79 | |
1999 | 1.38 | 4.11 | 6.44 | 0.75 | 1.65 | 6.03 | 10.39 | 0.83 | |
2000 | 1.56 | 4.41 | 6.83 | 0.78 | 1.83 | 6.25 | 10.63 | 0.87 | |
2001 | 1.79 | 4.63 | 7.24 | 0.80 | 2.06 | 6.36 | 10.92 | 0.89 | |
2002 | 2.04 | 4.88 | 7.65 | 0.83 | 2.30 | 6.48 | 11.13 | 0.92 | |
2003 | 2.36 | 5.24 | 8.18 | 0.90 | 2.58 | 6.69 | 11.44 | 0.98 | |
2004 | 2.73 | 5.67 | 8.81 | 0.99 | 2.91 | 7.00 | 11.90 | 1.07 | |
2005 | 3.00 | 5.94 | 9.35 | 1.04 | 3.12 | 7.15 | 12.27 | 1.12 | |
2006 | 3.20 | 6.12 | 9.83 | 1.09 | 3.24 | 7.15 | 12.49 | 1.17 | |
2007 | 3.43 | 6.48 | 10.52 | 1.18 | 3.39 | 7.35 | 12.91 | 1.26 | |
2008 | 3.70 | 6.88 | 11.31 | 1.28 | 3.58 | 7.60 | 13.42 | 1.36 | |
2009 | 4.00 | 7.37 | 12.20 | 1.39 | 3.80 | 7.92 | 13.98 | 1.48 | |
2010 | 4.33 | 7.89 | 13.13 | 1.51 | 4.03 | 8.27 | 14.59 | 1.60 | |
2011 | 4.53 | 8.23 | 13.82 | 1.57 | 4.14 | 8.41 | 14.90 | 1.67 | |
2012 | 4.69 | 8.56 | 14.52 | 1.63 | 4.20 | 8.53 | 15.18 | 1.72 | |
2013 | 4.78 | 8.82 | 15.16 | 1.72 | 4.20 | 8.58 | 15.37 | 1.80 | |
2014 | 4.91 | 9.23 | 16.20 | 1.85 | 4.23 | 8.75 | 15.86 | 1.92 | |
2015 | 4.95 | 9.56 | 16.93 | 1.93 | 4.20 | 8.85 | 16.09 | 1.98 | |
2016 | 5.01 | 9.85 | 17.57 | 1.99 | 4.17 | 8.89 | 16.14 | 2.03 | |
2017 | 5.26 | 10.33 | 18.73 | 2.14 | 4.31 | 9.06 | 16.57 | 2.17 | |
2018 | 5.58 | 10.84 | 19.89 | 2.28 | 4.48 | 9.21 | 16.94 | 2.31 | |
2019 | 5.87 | 11.41 | 21.17 | 2.37 | 4.63 | 9.38 | 17.34 | 2.39 | |
AAPC(%) | 6.23 | 4.63 | 5.92 | 5.32 | 4.45 | 1.92 | 2.32 | 5.12 | |
95%CI(%) | 5.91~6.52 | 4.21~5.13 | 5.72~6.01 | 5.12~5.68 | 4.01~4.78 | 1.63~2.14 | 2.13~2.56 | 4.72~5.59 | |
P值 | <0.05 | <0.05 | <0.05 | <0.05 | <0.05 | <0.05 | <0.05 | <0.05 |
"
年份 | 死亡率 | 标化死亡率 | |||||||
---|---|---|---|---|---|---|---|---|---|
肾癌 | 膀胱癌 | 前列腺癌 | 睾丸癌 | 肾癌 | 膀胱癌 | 前列腺癌 | 睾丸癌 | ||
1990 | 0.55 | 1.95 | 3.34 | 0.13 | 0.85 | 4.43 | 8.22 | 0.16 | |
1991 | 0.56 | 1.98 | 3.43 | 0.13 | 0.86 | 4.43 | 8.27 | 0.16 | |
1992 | 0.56 | 2.02 | 3.50 | 0.13 | 0.85 | 4.41 | 8.22 | 0.16 | |
1993 | 0.57 | 2.05 | 3.58 | 0.13 | 0.85 | 4.38 | 8.25 | 0.15 | |
1994 | 0.56 | 2.09 | 3.67 | 0.13 | 0.84 | 4.38 | 8.31 | 0.16 | |
1995 | 0.58 | 2.13 | 3.77 | 0.14 | 0.85 | 4.34 | 8.31 | 0.16 | |
1996 | 0.60 | 2.18 | 3.90 | 0.14 | 0.87 | 4.34 | 8.39 | 0.16 | |
1997 | 0.63 | 2.24 | 3.99 | 0.14 | 0.89 | 4.31 | 8.34 | 0.16 | |
1998 | 0.66 | 2.31 | 4.08 | 0.14 | 0.93 | 4.31 | 8.27 | 0.16 | |
1999 | 0.72 | 2.37 | 4.20 | 0.14 | 0.98 | 4.31 | 8.27 | 0.16 | |
2000 | 0.80 | 2.50 | 4.34 | 0.14 | 1.07 | 4.36 | 8.25 | 0.16 | |
2001 | 0.90 | 2.57 | 4.48 | 0.14 | 1.18 | 4.34 | 8.27 | 0.16 | |
2002 | 1.02 | 2.64 | 4.57 | 0.14 | 1.29 | 4.30 | 8.16 | 0.15 | |
2003 | 1.15 | 2.74 | 4.68 | 0.14 | 1.41 | 4.28 | 8.05 | 0.15 | |
2004 | 1.30 | 2.87 | 4.83 | 0.14 | 1.55 | 4.33 | 8.04 | 0.15 | |
2005 | 1.40 | 2.93 | 4.96 | 0.13 | 1.64 | 4.32 | 8.04 | 0.15 | |
2006 | 1.46 | 2.93 | 5.02 | 0.13 | 1.67 | 4.20 | 7.92 | 0.14 | |
2007 | 1.53 | 3.00 | 5.14 | 0.13 | 1.70 | 4.18 | 7.87 | 0.14 | |
2008 | 1.62 | 3.09 | 5.30 | 0.13 | 1.76 | 4.20 | 7.88 | 0.13 | |
2009 | 1.71 | 3.22 | 5.49 | 0.13 | 1.83 | 4.26 | 7.92 | 0.14 | |
2010 | 1.83 | 3.35 | 5.69 | 0.13 | 1.92 | 4.33 | 7.99 | 0.14 | |
2011 | 1.90 | 3.44 | 5.85 | 0.13 | 1.95 | 4.34 | 8.00 | 0.14 | |
2012 | 1.95 | 3.53 | 6.01 | 0.14 | 1.96 | 4.35 | 8.02 | 0.14 | |
2013 | 1.97 | 3.59 | 6.14 | 0.14 | 1.94 | 4.32 | 7.97 | 0.14 | |
2014 | 2.00 | 3.70 | 6.37 | 0.14 | 1.92 | 4.33 | 8.00 | 0.14 | |
2015 | 2.01 | 3.82 | 6.57 | 0.15 | 1.89 | 4.36 | 8.01 | 0.15 | |
2016 | 2.04 | 3.94 | 6.78 | 0.15 | 1.87 | 4.36 | 7.96 | 0.15 | |
2017 | 2.11 | 4.05 | 6.98 | 0.16 | 1.88 | 4.33 | 7.89 | 0.15 | |
2018 | 2.21 | 4.17 | 7.19 | 0.16 | 1.91 | 4.28 | 7.77 | 0.15 | |
2019 | 2.33 | 4.35 | 7.50 | 0.17 | 1.96 | 4.30 | 7.79 | 0.16 | |
AAPC(%) | 5.12 | 2.83 | 2.86 | 0.92 | 2.93 | -0.12 | -0.26 | -0.14 | |
95%CI(%) | 4.82~5.35 | 2.51~3.02 | 2.61~3.02 | 0.61~1.22 | 2.61~3.32 | -0.32~0.13 | -0.36~-0.14 | -0.31~0.24 | |
P值 | <0.05 | <0.05 | <0.05 | <0.05 | <0.05 | >0.05 | <0.05 | >0.05 |
"
国家及地区 | 1990年标化发病率 | 2019年标化发病率 | |||||||
---|---|---|---|---|---|---|---|---|---|
肾癌 | 膀胱癌 | 前列腺癌 | 睾丸癌 | 肾癌 | 膀胱癌 | 前列腺癌 | 睾丸癌 | ||
中国 | 1.32 | 5.46 | 8.88 | 0.56 | 4.63 | 9.38 | 17.34 | 2.39 | |
全球 | 4.51 | 10.94 | 34.13 | 1.94 | 6.24 | 11.28 | 38.63 | 2.79 | |
高SDI地区 | 10.02 | 18.07 | 75.24 | 6.76 | 12.54 | 18.62 | 79.70 | 7.75 | |
中-高SDI地区 | 5.52 | 15.36 | 25.32 | 2.49 | 8.41 | 16.47 | 35.73 | 5.31 | |
中SDI地区 | 1.47 | 4.67 | 14.48 | 0.65 | 3.50 | 7.31 | 23.64 | 1.99 | |
中-低SDI地区 | 0.98 | 3.31 | 12.39 | 0.46 | 1.98 | 4.10 | 18.53 | 0.88 | |
低SDI地区 | 1.03 | 4.72 | 16.25 | 0.41 | 1.50 | 4.77 | 20.25 | 0.59 |
"
国家及地区 | 1990年标化死亡率 | 2019年标化死亡率 | |||||||
---|---|---|---|---|---|---|---|---|---|
肾癌 | 膀胱癌 | 前列腺癌 | 睾丸癌 | 肾癌 | 膀胱癌 | 前列腺癌 | 睾丸癌 | ||
中国 | 0.85 | 4.43 | 8.22 | 0.16 | 1.96 | 4.30 | 7.79 | 0.16 | |
全球 | 2.50 | 6.13 | 18.13 | 0.31 | 2.98 | 5.09 | 15.27 | 0.28 | |
高 SDI 地区 | 4.59 | 8.02 | 25.72 | 0.38 | 4.77 | 6.20 | 17.65 | 0.23 | |
中-高 SDI地区 | 3.21 | 8.33 | 16.42 | 0.43 | 3.98 | 6.75 | 14.77 | 0.35 | |
中 SDI地区 | 1.01 | 3.53 | 12.57 | 0.23 | 1.82 | 3.55 | 12.80 | 0.28 | |
中-低 SDI地区 | 0.76 | 2.95 | 12.28 | 0.24 | 1.29 | 2.88 | 13.49 | 0.25 | |
低 SDI地区 | 0.87 | 4.46 | 17.41 | 0.22 | 1.15 | 3.99 | 19.47 | 0.22 |
[1] | Bray F, Laversanne M, Sung H, et al. Global cancer statistics 2022: GLOBOCAN estimates of incidence and mortality worldwide for 36 cancers in 185 countries[J]. CA Cancer J Clin, 2024, 74(3): 229-263. DOI: 10.3322/caac.21834. |
[2] |
Zi H, He SH, Leng XY, et al. Global, regional, and national burden of kidney, bladder, and prostate cancers and their attributable risk factors, 1990-2019[J]. Mil Med Res, 2021, 8(1): 60. DOI: 10.1186/s40779-021-00354-z.
pmid: 34819142 |
[3] |
Huang Q, Zi H, Luo L, et al. Secular trends of morbidity and mortality of prostate, bladder, and kidney cancers in China, 1990 to 2019 and their predictions to 2030[J]. BMC Cancer, 2022, 22(1): 1164. DOI: 10.1186/s12885-022-10244-9.
pmid: 36368976 |
[4] |
Xiang Z, Ye Z, Ma J, et al. Temporal trends and projections of bladder cancer burden in China from 1990 to 2030: findings from the Global Burden of Disease Study[J]. Clin Epidemiol, 2022, 14: 1305-1315. DOI: 10.2147/CLEP.S387289.
pmid: 36387929 |
[5] | Lin L, Li Z, Yan L, et al. Global, regional, and national cancer incidence and death for 29 cancer groups in 2019 and trends analysis of the global cancer burden, 1990-2019[J]. J Hematol Oncol, 2021, 14(1): 197. DOI: 10.1186/s13045-021-01213-z. |
[6] | GBD 2019 Ageing Collaborators. Global, regional, and national burden of diseases and injuries for adults 70 years and older: systematic analysis for the Global Burden of Disease 2019 Study[J]. BMJ, 2022, 376: e068208. DOI: 10.1136/bmj-2021-068208. |
[7] | Zhan Y, Pan C, Zhao Y, et al. Systematic analysis of the global, regional and national burden of kidney cancer from 1990 to 2017: results from the Global Burden of Disease Study 2017[J]. Eur Urol Focus, 2022, 8(1): 302-319. DOI: 10.1016/j.euf.2021.01.006. |
[8] | Xie J, Wang M, Long Z, et al. Global burden of type 2 diabetes in adolescents and young adults, 1990-2019: systematic analysis of the Global Burden of Disease Study 2019[J]. BMJ, 2022, 379: e072385. DOI: 10.1136/bmj-2022-072385. |
[9] |
Murray CJL, Lopez AD. Measuring global health: motivation and evolution of the Global Burden of Disease Study[J]. Lancet, 2017, 390(10100): 1460-1464. DOI: 10.1016/S0140-6736(17)32367-X.
pmid: 28919120 |
[10] |
Akhtar S, Al-Abkal J, Alroughani R. Joinpoint regression analysis of trends in multiple sclerosis incidence in Kuwait: 1980-2019[J]. Neuroepidemiology, 2020, 54(6): 472-481. DOI: 10.1159/000511205.
pmid: 33176327 |
[11] | Qin X, Ye D, Gu C, et al. Prostate cancer screening using prostate-specific antigen tests in a high-risk population in China: a cost-utility analysis[J]. Curr Ther Res Clin Exp, 2021, 95: 100653. DOI: 10.1016/j.curtheres.2021.100653. |
[12] | Ilic D, Djulbegovic M, Jung JH, et al. Prostate cancer screening with prostate-specific antigen (PSA) test: a systematic review and meta-analysis[J]. BMJ, 2018, 362: k3519. DOI: 10.1136/bmj.k3519. |
[13] | Pinsky PF, Parnes H. Screening for prostate cancer[J]. N Engl J Med, 2023, 388(15): 1405-1414. DOI: 10.1056/NEJMcp2209151. |
[14] |
Johnstone SE, Gladyshev VN, Aryee MJ, et al. Epigenetic clocks, aging, and cancer[J]. Science, 2022, 378(6626): 1276-1277. DOI: 10.1126/science.abn4009.
pmid: 36548410 |
[1] | He Jiahui, Hu Qinyong. Comparative analysis of lung cancer incidence and mortality trends and risk factors in China and the United States based on GBD data [J]. Journal of International Oncology, 2024, 51(1): 29-36. |
[2] | Zhao Xin, Fan Xuewu, Tian Long, Hu Yimin. Application and evaluation study of 3D ultrasound in image guided radiotherapy for prostate cancer [J]. Journal of International Oncology, 2024, 51(1): 43-49. |
[3] | Zhao Qianwen, Peng Danli, Qin Tao, Mao Guofei, Tang Hui, Yang Jun. Analysis of global cancer incidence and mortality from 1990 to 2019 [J]. Journal of International Oncology, 2023, 50(7): 425-431. |
[4] | Qian Weiwei, Xu Shen, Kong Qi. Differential diagnosis value of D-dimer before operation in renal oncocytoma and chromophobe renal cell carcinoma [J]. Journal of International Oncology, 2023, 50(10): 614-617. |
[5] | Xu Xi, Gao Hongliang, Liu Xiang, Zhang Zhensheng, Xu Chuanliang. Correlations between different pH values in tumor microenvironment and bladder cancer [J]. Journal of International Oncology, 2022, 49(11): 696-609. |
[6] | Duan Shuai, Guo Chenming, Li Huifang, Dilimulati · Aisimutula. Trends in incidence and mortality of female breast cancer in China from 1990 to 2019 and age-period-cohort model analysis [J]. Journal of International Oncology, 2022, 49(10): 586-591. |
[7] | Wang Ziyi, Chen Hongjie, Yang Ninggang, Zhang Jun, Zhang Xiangjun, Yu Xinning, Ma Zhongyi, Dai Enlai. Effects of decorin on proliferation, migration and invasion of bladder cancer cells [J]. Journal of International Oncology, 2021, 48(6): 335-340. |
[8] | Du Xiao, Zhou Juying. Stereotactic body radiotherapy for localized prostate cancer [J]. Journal of International Oncology, 2021, 48(5): 313-316. |
[9] | Zhang Xiaofei, Hu Jianpeng, Cui Feilun. Mechanism of long non-coding RNA in prostate cancer [J]. Journal of International Oncology, 2021, 48(2): 117-120. |
[10] | Wu Guang, Yu Yuandong, Chen Ping. Clinical observation of apatinib mesylate in the treatment of metastatic renal carcinoma [J]. Journal of International Oncology, 2021, 48(11): 655-659. |
[11] | Wang Jiali, Han Dong, Chen Ying, Zhang Yamin, Ai Meimei. Construction of a nomogram of overall survival of patients with clear cell renal cell carcinoma based on preoperative CT findings [J]. Journal of International Oncology, 2020, 47(8): 480-486. |
[12] | Ji Chundong, Liu Kai, Feng Yue, Wang Fei, Yang Jun, Xue Rongbo. Predictive value of PSAMR combined with PI-RADS v2 score in high-grade prostate cancer [J]. Journal of International Oncology, 2020, 47(12): 723-727. |
[13] | Han Jing, Yuan Shuai, Pu Yan, Liu Huibin. Analysis of SKA1 gene expression in clear cell renal cell carcinoma and its clinical significance based on bioinformatics database [J]. Journal of International Oncology, 2020, 47(10): 598-605. |
[14] | Zhang Jiawei, Wu Jianchen. Application of exosomes in prostates cancer [J]. Journal of International Oncology, 2020, 47(10): 634-636. |
[15] | Lei Lin, Ji Yong, Shang Qinggang, Peng Ji, Ren Hua. Epidemiologic features and trends of leukemia in Shenzhen during 2001-2015 [J]. Journal of International Oncology, 2019, 46(7): 415-419. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||